<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilmington North Carolina</title>
	<atom:link href="http://www.finecoastalliving.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finecoastalliving.com/blog</link>
	<description>Fine Coastal Living</description>
	<lastBuildDate>Sat, 30 Apr 2011 12:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Wilmington, NC Real Estate Market Appears to Slow</title>
		<link>http://www.finecoastalliving.com/blog/wilmington-nc-real-estate-market-appears-to-slow-2/</link>
		<comments>http://www.finecoastalliving.com/blog/wilmington-nc-real-estate-market-appears-to-slow-2/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 12:37:12 +0000</pubDate>
		<dc:creator>FCL</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.finecoastalliving.com/blog/?p=122</guid>
		<description><![CDATA[The preliminary numbers for April 2011 are in and it appears that the market is slowing compared to last year. While the final numbers won&#8217;t be in until after May 15 (Realtors are notoriously lazy about recording their sales in the MLS), taking a look now gives an idea of which way the market is [...]]]></description>
		<wfw:commentRss>http://www.finecoastalliving.com/blog/wilmington-nc-real-estate-market-appears-to-slow-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Pastime in Wilmington, NC</title>
		<link>http://www.finecoastalliving.com/blog/americas-pastime-in-wilmington-nc/</link>
		<comments>http://www.finecoastalliving.com/blog/americas-pastime-in-wilmington-nc/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 02:34:03 +0000</pubDate>
		<dc:creator>FCL</dc:creator>
				<category><![CDATA[Fun in Wilmington]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.finecoastalliving.com/blog/?p=98</guid>
		<description><![CDATA[Until my oldest son, Caleb (now 7) said, “Dad, I want to play T Ball,” I had no clue that Wilmington, NC is such a great baseball town. Now, two years later, Caleb and my youngest son Oran are both playing in the Supper Optimist League- Caleb is playing machine pitch, Oran is playing T [...]]]></description>
		<wfw:commentRss>http://www.finecoastalliving.com/blog/americas-pastime-in-wilmington-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmington NC Real Estate Market &#8211; 1st Quarter Update</title>
		<link>http://www.finecoastalliving.com/blog/wilmington-nc-real-estate-market-1st-quarter-update/</link>
		<comments>http://www.finecoastalliving.com/blog/wilmington-nc-real-estate-market-1st-quarter-update/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:45:47 +0000</pubDate>
		<dc:creator>FCL</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.finecoastalliving.com/blog/wilmington-nc-real-estate-market-1st-quarter-update/</guid>
		<description><![CDATA[Happy Spring! Since we are through the first quarter, now is a great time to take a look at the performance of the Wilmington, NC real estate market. At this point, the questions I get about the real estate market from people with whom I speak are: “is it turning around?” “Is it getting better?” [...]]]></description>
		<wfw:commentRss>http://www.finecoastalliving.com/blog/wilmington-nc-real-estate-market-1st-quarter-update/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Princeton Review includes UNCW for 7th Consecutive Year</title>
		<link>http://www.finecoastalliving.com/blog/princeton-review-includes-uncw-for-7th-consecutive-year/</link>
		<comments>http://www.finecoastalliving.com/blog/princeton-review-includes-uncw-for-7th-consecutive-year/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:15:09 +0000</pubDate>
		<dc:creator>FCL</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.finecoastalliving.com/blog/princeton-review-includes-uncw-for-7th-consecutive-year/</guid>
		<description><![CDATA[In its new book, THE BEST 373 COLLEGES – 2011 EDITION, The Princeton Review has included UNCW in its list of best colleges in the southeast for the seventh consecutive year. UNCW Chancellor Rosemary DePaolo said in a statement, “UNCW is proud to be recognized among such a prestigious group of universities.” Robert Franek, author [...]]]></description>
		<wfw:commentRss>http://www.finecoastalliving.com/blog/princeton-review-includes-uncw-for-7th-consecutive-year/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Buy Now or Later?</title>
		<link>http://www.finecoastalliving.com/blog/buy-now-or-later/</link>
		<comments>http://www.finecoastalliving.com/blog/buy-now-or-later/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:31:49 +0000</pubDate>
		<dc:creator>FCL</dc:creator>
				<category><![CDATA[Monthly Tidbits]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.finecoastalliving.com/blog/buy-now-or-later/</guid>
		<description><![CDATA[Recently while reading an article about the housing market in Kiplinger magazine, we realized that many of you may feel you missed out as the first time home buyer’s tax credit draws to an end. The real story is that with mortgage rates at historic lows, hovering around 5%, there is still time to reap [...]]]></description>
		<wfw:commentRss>http://www.finecoastalliving.com/blog/buy-now-or-later/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Market Update and Sneak Peak</title>
		<link>http://www.finecoastalliving.com/blog/market-update-and-sneak-peak/</link>
		<comments>http://www.finecoastalliving.com/blog/market-update-and-sneak-peak/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:32:26 +0000</pubDate>
		<dc:creator>FCL</dc:creator>
				<category><![CDATA[Great Finds]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.finecoastalliving.com/blog/market-update-and-sneak-peak/</guid>
		<description><![CDATA[You may remember that last January, Wilmington experienced a mere 82 real estate transactions, which was a 60% decline from the year before. While last spring picked up some, 2009 ultimately was the slowest year New Hanover County had seen since pre-millennium days. The good news is&#8230; This January, Wilmington had 128 sales! While this [...]]]></description>
		<wfw:commentRss>http://www.finecoastalliving.com/blog/market-update-and-sneak-peak/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Become a homeowner in 2010</title>
		<link>http://www.finecoastalliving.com/blog/become-a-homeowner-in-2010/</link>
		<comments>http://www.finecoastalliving.com/blog/become-a-homeowner-in-2010/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:56:05 +0000</pubDate>
		<dc:creator>FCL</dc:creator>
				<category><![CDATA[Monthly Tidbits]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.finecoastalliving.com/blog/become-a-homeowner-in-2010/</guid>
		<description><![CDATA[Happy New Year! As you are in the midst of obtaining the list of 2010 resolutions which normally have a tendency to consist of hefty promises to yourself like hitting the gym, or tossing a bad habit, you may want to be enlightened on one more worthwhile resolution! According to a survey available on Move.com, [...]]]></description>
		<wfw:commentRss>http://www.finecoastalliving.com/blog/become-a-homeowner-in-2010/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>2009 Recap</title>
		<link>http://www.finecoastalliving.com/blog/2009-recap/</link>
		<comments>http://www.finecoastalliving.com/blog/2009-recap/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:35:56 +0000</pubDate>
		<dc:creator>FCL</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.finecoastalliving.com/blog/2009-recap/</guid>
		<description><![CDATA[I hope your 2009 ended well and that your New Year is off to a great start! Our team ended the year strong with a 60% increase in sales, putting us in the top 1 percentile of agents in Wilmington. As a whole, New Hanover County ended the year with just over 2500 transactions, down 11% [...]]]></description>
		<wfw:commentRss>http://www.finecoastalliving.com/blog/2009-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KW Commercial Services</title>
		<link>http://www.finecoastalliving.com/blog/kw-commercial-services/</link>
		<comments>http://www.finecoastalliving.com/blog/kw-commercial-services/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:09:32 +0000</pubDate>
		<dc:creator>FCL</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.finecoastalliving.com/blog/kw-commercial-services/</guid>
		<description><![CDATA[Keller Williams Realty, Inc., the fourth largest real estate company in North America, launched their Commercial Division last fall. Buddy Norman, a veteran of commercial real estate, joined Keller Williams as president of this new division. Norman has more than 18 years of experience in the commercial real estate industry, including leadership within international firms, [...]]]></description>
		<wfw:commentRss>http://www.finecoastalliving.com/blog/kw-commercial-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market down. KW up.</title>
		<link>http://www.finecoastalliving.com/blog/market-down-kw-up/</link>
		<comments>http://www.finecoastalliving.com/blog/market-down-kw-up/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:07:31 +0000</pubDate>
		<dc:creator>FCL</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.finecoastalliving.com/blog/market-down-kw-up/</guid>
		<description><![CDATA[Last Saturday Star News published a nice little article summarizing median home values and activity levels for various Wilmington zip codes.  You can click here to read it if you haven&#8217;t already.  In all, year-to-date activity for the area is off 29% from last year at this time and the average sales price is down 10.25%.  Despite [...]]]></description>
		<wfw:commentRss>http://www.finecoastalliving.com/blog/market-down-kw-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

