<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Update</title>
	<atom:link href="http://www.finecoastalliving.com/blog/market-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finecoastalliving.com/blog/market-update/</link>
	<description>Fine Coastal Living</description>
	<lastBuildDate>Wed, 04 May 2011 17:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Team Building</title>
		<link>http://www.finecoastalliving.com/blog/market-update/#comment-19723</link>
		<dc:creator>Team Building</dc:creator>
		<pubDate>Fri, 20 Mar 2009 17:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.finecoastalliving.com/blog/market-update/#comment-19723</guid>
		<description>Really good informative post.

Just one gripe and it&#039;s nothing to do with what you have written.

The chart - why did they use 2 y-axis when the 2 sets of figures are so similar. With 1 axis it would have made comparing the 2 lines so much easier.

Anyway - like I say not your fault and nice post.</description>
		<content:encoded><![CDATA[<p>Really good informative post.</p>
<p>Just one gripe and it&#8217;s nothing to do with what you have written.</p>
<p>The chart &#8211; why did they use 2 y-axis when the 2 sets of figures are so similar. With 1 axis it would have made comparing the 2 lines so much easier.</p>
<p>Anyway &#8211; like I say not your fault and nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cotton Yarn Manufacturer</title>
		<link>http://www.finecoastalliving.com/blog/market-update/#comment-19626</link>
		<dc:creator>Cotton Yarn Manufacturer</dc:creator>
		<pubDate>Fri, 20 Mar 2009 06:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.finecoastalliving.com/blog/market-update/#comment-19626</guid>
		<description>Nice observation and thanks for updating us about these topics</description>
		<content:encoded><![CDATA[<p>Nice observation and thanks for updating us about these topics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FCL</title>
		<link>http://www.finecoastalliving.com/blog/market-update/#comment-3038</link>
		<dc:creator>FCL</dc:creator>
		<pubDate>Fri, 21 Nov 2008 21:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.finecoastalliving.com/blog/market-update/#comment-3038</guid>
		<description>Thanks for the comment Dennis.  You&#039;re exactly right: the discrepancy between what the average family in Wilmington can afford and what the average home here costs is even more extreme than the national average.  We&#039;re not saying the ratios have returned to normal. What we are saying is they&#039;re trending that way. Homes are losing value in our market daily. As mentioned in the post above, many agents and sellers think this market will turn around by next spring. We disagree.  More probable is this new market will remain for another 5, 10 or 15 years.  We expect that during this time, prices will reset back to 2002/2003 levels. The current economy in Wilmington simply can not support the higher home values. Add to this tightened lending regulations, the shaky stock market, and would-be buyers who can&#039;t sell their homes elsewhere, and it&#039;s clear this declining market is here to stay. Perhaps you read our post too quickly? Exactly which claims are you disagreeing with? Sounds to me like we&#039;re on the same page! If you can&#039;t afford to buy a home or don&#039;t need to, that&#039;s one thing. But if you want to and are able to, there&#039;s plenty of deals to be had. We&#039;re currently working on developing a &quot;Top Ten Deals&quot; list for Wilmington. More on that coming soon...&lt;code&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Dennis.  You&#8217;re exactly right: the discrepancy between what the average family in Wilmington can afford and what the average home here costs is even more extreme than the national average.  We&#8217;re not saying the ratios have returned to normal. What we are saying is they&#8217;re trending that way. Homes are losing value in our market daily. As mentioned in the post above, many agents and sellers think this market will turn around by next spring. We disagree.  More probable is this new market will remain for another 5, 10 or 15 years.  We expect that during this time, prices will reset back to 2002/2003 levels. The current economy in Wilmington simply can not support the higher home values. Add to this tightened lending regulations, the shaky stock market, and would-be buyers who can&#8217;t sell their homes elsewhere, and it&#8217;s clear this declining market is here to stay. Perhaps you read our post too quickly? Exactly which claims are you disagreeing with? Sounds to me like we&#8217;re on the same page! If you can&#8217;t afford to buy a home or don&#8217;t need to, that&#8217;s one thing. But if you want to and are able to, there&#8217;s plenty of deals to be had. We&#8217;re currently working on developing a &#8220;Top Ten Deals&#8221; list for Wilmington. More on that coming soon&#8230;<code></code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Franchione</title>
		<link>http://www.finecoastalliving.com/blog/market-update/#comment-2855</link>
		<dc:creator>Dennis Franchione</dc:creator>
		<pubDate>Wed, 19 Nov 2008 21:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.finecoastalliving.com/blog/market-update/#comment-2855</guid>
		<description>If you want to impress me, show me some analysis on how Wilmington&#039;s median home price matches up with Wilmington&#039;s median income. Show me what those ratios looked like in the 1990&#039;s, how they changed in the bubble years, and then show me that those ratios have returned to normal.


Show me all that, and I&#039;ll show you a buyer. Right now, I don&#039;t see anything that supports your claims.

Or, just anecdotally, explain how the median household making $44,000 affords the median house that costs about $230,000.</description>
		<content:encoded><![CDATA[<p>If you want to impress me, show me some analysis on how Wilmington&#8217;s median home price matches up with Wilmington&#8217;s median income. Show me what those ratios looked like in the 1990&#8242;s, how they changed in the bubble years, and then show me that those ratios have returned to normal.</p>
<p>Show me all that, and I&#8217;ll show you a buyer. Right now, I don&#8217;t see anything that supports your claims.</p>
<p>Or, just anecdotally, explain how the median household making $44,000 affords the median house that costs about $230,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.finecoastalliving.com/blog/market-update/#comment-2489</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Sat, 15 Nov 2008 19:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.finecoastalliving.com/blog/market-update/#comment-2489</guid>
		<description>I think that if you have the cash right now is a great time to buy but just like before if you cant afford it then simply just don&#039;t do it. You don&#039;t need that kind of debt over your head if your worried about your job. Ya know??</description>
		<content:encoded><![CDATA[<p>I think that if you have the cash right now is a great time to buy but just like before if you cant afford it then simply just don&#8217;t do it. You don&#8217;t need that kind of debt over your head if your worried about your job. Ya know??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.finecoastalliving.com/blog/market-update/#comment-2377</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Thu, 30 Oct 2008 16:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.finecoastalliving.com/blog/market-update/#comment-2377</guid>
		<description>Good, thanks for letting us know</description>
		<content:encoded><![CDATA[<p>Good, thanks for letting us know</p>
]]></content:encoded>
	</item>
</channel>
</rss>

