Porters Neck Plantation

Useful Links

:: View Homes for Sale
:: Request More Info
:: Community Website

Porters Neck Plantation is the first and only course in the Wilmington NC area designed by world-renowned architect Tom Fazio. From the golf tees, Porters Neck plays 7200 yards, but only a few daring pros ever play it from the tips. 

Porters Neck also offers an extensive selection of quality-built custom homes.  Whether you prefer views of lush fairways or century old live oaks, Porters Neck homesites provide the ideal setting for your golfing dream home.

Below you'll find a summary of homes previously sold in Porters Neck Plantation* along with their average time on the market and selling price. 

 

Month # of
Homes Sold
Avg Days
on Market
Avg
List Price
Avg
Sold Price
Avg %
of List Price
Dec 2007 1 126 $450,000 $392,850 87%
Nov 2007 4 247 $516,125 $501,000 97%
Oct 2007 0 -- -- -- --
Sep 2007 2 85 $768,000 $669,000 87%
Aug 2007 9 66 $594,744 $582,309 98%
Jul 2007 3 102 $530,167 $519,167 98%
Jun 2007 9 55 $564,511 $560,073 99%
May 2007 2 47 $717,400 $704,950 98%
Apr 2007 5 136 $567,360 $557,500 98%
Mar 2007 4 181 $454,450 $434,975 96%
Feb 2007 2 98 $509,450 $504,500 99%
Jan 2007 2 151 $577,450 $542,500 94%
Dec 2006 3 81 $591,466 $557,466 94%
Nov 2006 4 66 $595,700 $561,000 94%
Oct 2006 2 84 $677,750 $624,500 92%
Sept 2006 4 49 $491,575 $647,415 100%
Aug 2006 1 165 $410,000 $411,000 100%
Jul 2006 3 94 $455,900 $431,333 95%
Jun 2006 8 91 $477,512 $467,218 97%
May 2006 7 61 $531,771 $508,578 96%
Apr 2006 3 51 $606,966 $574,633 95%
Mar 2006 4 30 $719,475 $702,000 98%
Feb 2006 3 21 $372,666 $364,166 100%
Jan 2006 4 63 $462,600 $469,304 100%
Dec 2005 2 4 $549,500 $552,500 100%
Nov 2005 1 83 $389,900 $398,900 100%
Oct 2005  7 44 $446,257 $440,597 98%
Sep 2005 4 38 $583,600 $582,350 99%
Aug 2005 7 165 $412,385 $427,957 100%
Jul 2005 9 120 $438,900 $441,362 100%
Jun 2005 10 86 $466,790 $456,132 98%
May 2005 15 99 $444,927 $437,507 98%
Apr 2005 8 70 $404,899 $403,938 99%
Mar 2005 7 161 $453,329 $444,021 98%
Feb 2005 4 28 $364,675 $362,500 99%
Jan 2005 6 69 $328,833 $324,449 99%

* includes Porters Neck Plantation and Bishops Park